Home

Einschlag Fraktur Medley calculate conditions pcr kappa Tentakel Feucht Reform

Cells | Free Full-Text | Challenges with Methods for Detecting and Studying  the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central  Nervous System
Cells | Free Full-Text | Challenges with Methods for Detecting and Studying the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central Nervous System

Discovery and characterization of high-affinity, potent SARS-CoV-2  neutralizing antibodies via single B cell screening | Scientific Reports
Discovery and characterization of high-affinity, potent SARS-CoV-2 neutralizing antibodies via single B cell screening | Scientific Reports

Real-time PCR for mRNA quantitation | BioTechniques
Real-time PCR for mRNA quantitation | BioTechniques

Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for  Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry
Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry

Mini-batch optimization enables training of ODE models on large-scale  datasets | Nature Communications
Mini-batch optimization enables training of ODE models on large-scale datasets | Nature Communications

Frontiers | Structural Basis of Antibody Conformation and Stability  Modulation by Framework Somatic Hypermutation
Frontiers | Structural Basis of Antibody Conformation and Stability Modulation by Framework Somatic Hypermutation

Calculation of the kappa statistic. | Download Scientific Diagram
Calculation of the kappa statistic. | Download Scientific Diagram

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

RNase H-dependent PCR enables highly specific amplification of antibody  variable domains from single B-cells | PLOS ONE
RNase H-dependent PCR enables highly specific amplification of antibody variable domains from single B-cells | PLOS ONE

When the Dust Has Settled: Calculation of Binding Affinities from First  Principles for SARS-CoV-2 Variants with Quantitative Accuracy | Journal of  Chemical Theory and Computation
When the Dust Has Settled: Calculation of Binding Affinities from First Principles for SARS-CoV-2 Variants with Quantitative Accuracy | Journal of Chemical Theory and Computation

Data for kappa calculation example. | Download Scientific Diagram
Data for kappa calculation example. | Download Scientific Diagram

Classification and specific primer design for accurate detection of  SARS-CoV-2 using deep learning | Scientific Reports
Classification and specific primer design for accurate detection of SARS-CoV-2 using deep learning | Scientific Reports

Frontiers | Modeling of the Potential Geographical Distribution of Three  Fritillaria Species Under Climate Change
Frontiers | Modeling of the Potential Geographical Distribution of Three Fritillaria Species Under Climate Change

Diagnostics | Free Full-Text | Development of in House ELISAs to Detect  Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using  Recombinant S, S1 and RBD Proteins
Diagnostics | Free Full-Text | Development of in House ELISAs to Detect Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using Recombinant S, S1 and RBD Proteins

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Protocol to identify and monitor key mutations of broadly neutralizing  antibody lineages following sequential immunization of Ig-humanized mice -  ScienceDirect
Protocol to identify and monitor key mutations of broadly neutralizing antibody lineages following sequential immunization of Ig-humanized mice - ScienceDirect

Antibiotics | Free Full-Text | Quantification of Total and Viable Cells and  Determination of Serogroups and Antibiotic Resistance Patterns of Listeria  monocytogenes in Chicken Meat from the North-Western Iberian Peninsula
Antibiotics | Free Full-Text | Quantification of Total and Viable Cells and Determination of Serogroups and Antibiotic Resistance Patterns of Listeria monocytogenes in Chicken Meat from the North-Western Iberian Peninsula

The pause-initiation limit restricts transcription activation in human  cells | Nature Communications
The pause-initiation limit restricts transcription activation in human cells | Nature Communications

Polymerase Chain Reaction using “V” Shape Thermal Cycling Program
Polymerase Chain Reaction using “V” Shape Thermal Cycling Program

Bioengineering | Free Full-Text | Ultrafast PCR Detection of COVID-19 by  Using a Microfluidic Chip-Based System
Bioengineering | Free Full-Text | Ultrafast PCR Detection of COVID-19 by Using a Microfluidic Chip-Based System

Single-cell analysis identifies dynamic gene expression networks that  govern B cell development and transformation | Nature Communications
Single-cell analysis identifies dynamic gene expression networks that govern B cell development and transformation | Nature Communications

Development and validation of a high throughput SARS-CoV-2 whole genome  sequencing workflow in a clinical laboratory | Scientific Reports
Development and validation of a high throughput SARS-CoV-2 whole genome sequencing workflow in a clinical laboratory | Scientific Reports

Clonality assessment and detection of clonal diversity in classic Hodgkin  lymphoma by next-generation sequencing of immunoglobulin gene  rearrangements | Modern Pathology
Clonality assessment and detection of clonal diversity in classic Hodgkin lymphoma by next-generation sequencing of immunoglobulin gene rearrangements | Modern Pathology

Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2  neutralization in public antibody responses - ScienceDirect
Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2 neutralization in public antibody responses - ScienceDirect

Whole-genome sequencing reveals progressive versus stable myeloma precursor  conditions as two distinct entities | Nature Communications
Whole-genome sequencing reveals progressive versus stable myeloma precursor conditions as two distinct entities | Nature Communications