Home

Star Kühnheit Acquiesce ioannis politis autonomy in cars Ein Satz Graph Lüftung

PDF] Language-based multimodal displays for the handover of control in autonomous  cars | Semantic Scholar
PDF] Language-based multimodal displays for the handover of control in autonomous cars | Semantic Scholar

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn

Communicating Awareness and Intent in Autonomous Vehicle-Pedestrian  Interaction | Proceedings of the 2018 CHI Conference on Human Factors in  Computing Systems
Communicating Awareness and Intent in Autonomous Vehicle-Pedestrian Interaction | Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems

Self-driving car - Wikipedia
Self-driving car - Wikipedia

PDF) Language-Based Multimodal Displays for the Handover of Control in Autonomous  Cars
PDF) Language-Based Multimodal Displays for the Handover of Control in Autonomous Cars

PDF] Language-based multimodal displays for the handover of control in autonomous  cars | Semantic Scholar
PDF] Language-based multimodal displays for the handover of control in autonomous cars | Semantic Scholar

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

PDF) HCI and Autonomous Vehicles: Contextual Experience Informs Design | I.  Politis and Alexander Meschtscherjakov - Academia.edu
PDF) HCI and Autonomous Vehicles: Contextual Experience Informs Design | I. Politis and Alexander Meschtscherjakov - Academia.edu

On the Road with an Autonomous Passenger Shuttle | Proceedings of the 2017  CHI Conference Extended Abstracts on Human Factors in Computing Systems
On the Road with an Autonomous Passenger Shuttle | Proceedings of the 2017 CHI Conference Extended Abstracts on Human Factors in Computing Systems

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

CHI'16 Workshop: HCI and Autonomous Vehicles – Center for Human-Computer  Interaction
CHI'16 Workshop: HCI and Autonomous Vehicles – Center for Human-Computer Interaction

PDF) Obtaining Design Requirements from the Public Understanding of  Driverless Technology
PDF) Obtaining Design Requirements from the Public Understanding of Driverless Technology

Designing Autonomy in Cars | A Survey and Two Focus Groups on Driving
Designing Autonomy in Cars | A Survey and Two Focus Groups on Driving

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn

PDF) 3rd Workshop on User Experience of Autonomous Driving | I. Politis and  Dali Szostak - Academia.edu
PDF) 3rd Workshop on User Experience of Autonomous Driving | I. Politis and Dali Szostak - Academia.edu

Self-driving car - Wikiwand
Self-driving car - Wikiwand

PDF) 2nd Workshop on User Experience of Autonomous Driving
PDF) 2nd Workshop on User Experience of Autonomous Driving

Sven Krome, Ph.D.
Sven Krome, Ph.D.

PDF) 3rd Workshop on User Experience of Autonomous Driving
PDF) 3rd Workshop on User Experience of Autonomous Driving

Sven Krome, Ph.D.
Sven Krome, Ph.D.

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn

PDF) A WOZ Study of Feedforward Information on an Ambient Display in Autonomous  Cars | Eva Hornecker - Academia.edu
PDF) A WOZ Study of Feedforward Information on an Ambient Display in Autonomous Cars | Eva Hornecker - Academia.edu

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn